DIMENSIONS |
A46JRT |
Max. working height | 52 ft 11 in |
Max. platform height | 46 ft 11 in |
Max. horizontal reach | 24 ft 11 in |
Clearance height at max. outreach | 25 ft 2 in |
Platform size | 39 in x 72 in |
Chassis width (A) | 6 ft 10 in |
Overall length (B) | 18 ft 4 in |
Stowed height (C) | 7 ft 2 in |
Ground clearance | 13 in |
PERFORMANCE | |
Platform capacity (SWL) | 500 lbs |
Max. wind speed | 28 mph |
Max. drive height | 46 ft 11 in |
Max. drive speed (stowed) | 4.0 mph |
Max. drive speed (elevated) | 0.8 mph |
Jib length | 5 ft |
Jib arc | 140° |
Platform rotation | 160° |
Superstructure rotation | 360° non-continuous |
Tailswing | 0 in |
Raise/lower time | 101/98 seconds |
Gradeability | 40% |
Inside turning radius | 2 ft 8 in |
Outside turning radius | 10 ft 5 in |
Tires | foam filled lug 355/55D625 |
Controls | proportional |
Drive system | 4 wheel drive |
POWER | |
Power source | Kubota V1505 24.9hp diesel Tier 4 Final |
WEIGHT | |
Weight | 16,620 lbs |