DIMENSIONS |
A38E |
Max. working height | 43 ft 7 in |
Max. platform height (A) | 37 ft 7 in |
Max. horizontal reach | 18 ft 4 in |
Clearance height at max. outreach | 17 ft 9 in |
Platform floor size (inside) (ExF) | 28 in x 49 in |
Overall width (B) | 4 ft 11 in |
Overall length (C) | 13 ft 4.8 in |
Stowed height (D) | 6 ft 8 in |
Ground clearance | 4.7 in |
PERFORMANCE | |
Platform capacity (SWL) | 475 lbs |
Max. drive height | 37 ft 7 in |
Max. wind speed | 28 mph |
Max. drive speed (stowed) | 2.5 mph |
Max. drive speed (elevated) | 0.4 mph |
Platform rotation | 90° |
Superstructure rotation | 360° non continuous |
Tailswing (riser boom elevated) | 0 in |
Tailswing (riser boom stowed) | 55 in |
Raise/lower time | 83/68 seconds |
Gradeability | 36% |
Inside turning radius | 3 ft 8 in |
Outside turning radius | 7 ft 10 in |
Controls | proportional controls |
Drive system | direct drive DC |
Tires | 22 x 9 16 non-marking rubber |
POWER | |
Power source | 8 x 6V, 220Ah batteries |
WEIGHT | |
Weight | 9,140 lbs |
Harness Required for rental. Harness rental $5.00 when rented with this lift.